Scottsdale Real Estate Report

Jeff Kalina
RE
/MAX Excalibur

15160 North Hayden Road
Scottsdale, AZ  85260
Direct - (602) 625-4222
jeff@southwestrealestate.com

HOME | MONTHLY TRENDS | CITY GUIDES | BUYING | SELLING | SCHOOLS | ARTICLES | RELO GUIDE

Monthly Trends

A month-by-month look at prices and sales.

2007 Annual Phoenix/Scottsdale Real Estate Trends

The tables below shows the percentage change in median price and unit sales for new and re-sale single-family homes for selected cities in the Metropolitan Phoenix area.

Scottsdale
(Single-family Homes)
  Median Average Number     Percent Change
Price Price Sold SP/LP DOM Median Average Sold
2000 $277,500 $360,369 4,969 97.1% 58      
2001 $285,000 $368,506 5,110 96.3% 62 2.7% 2.3% 2.8%
2002 $310,000 $390,521 5,524 96.3% 75 8.8% 6.0% 8.1%
2003 $345,325 $427,378 6,214 96.4% 79 11.4% 9.4% 12.5%
2004 $419,900 $521,561 6,861 97.1% 61 21.6% 22.0% 10.4%
2005 $575,000 $705,679 6,164 97.5% 51 36.9% 35.3% -10.2%
2006 $640,000 $797,902 4,352 95.8% 95 11.3% 13.1% -29.4%
2007 $635,000 $821,383 3,492 94.7% 132 -0.8% 2.9% -19.8%

Scottsdale
(Patio Homes)
  Median Average Number     Percent Change
Price Price Sold SP/LP DOM Median Average Sold
2000 $198,500 $256,984 519 96.3% 59      
2001 $203,000 $243,455 449 96.1% 59 2.3% -5.3% -13.5%
2002 $219,500 $256,742 523 96.3% 68 8.1% 5.5% 16.5%
2003 $240,000 $276,411 581 96.6% 80 9.3% 7.7% 11.1%
2004 $280,000 $319,488 601 97.5% 64 16.7% 15.6% 3.4%
2005 $379,900 $438,772 535 98.5% 42 35.7% 37.3% -11.0%
2006 $419,313 $494,242 414 96.6% 75 10.4% 12.6% -22.6%
2007 $419,000 $486,623 351 95.6% 119 -0.1% -1.5% -15.2%

Scottsdale
(Town Homes)
  Median Average Number     Percent Change
Price Price Sold SP/LP DOM Median Average Sold
2000 $135,000 $166,402 910 97.2% 56      
2001 $140,000 $168,471 972 97.4% 62 3.7% 1.2% 6.8%
2002 $150,000 $175,987 1,114 97.2% 73 7.1% 4.5% 14.6%
2003 $160,000 $188,659 1,271 97.3% 76 6.7% 7.2% 14.1%
2004 $200,000 $230,695 1,463 98.2% 56 25.0% 22.3% 15.1%
2005 $296,750 $325,036 1,438 99.1% 32 48.4% 40.9% -1.7%
2006 $307,000 $357,883 1,032 97.1% 77 3.5% 10.1% -28.2%
2007 $289,000 $347,543 759 95.4% 115 -5.9% -2.9% -26.5%

Phoenix
(Single-family Homes)
  Median Average Number     Percent Change
Price Price Sold SP/LP DOM Median Average Sold
2000 $117,500 $149,406 14,937 97.9% 43      
2001 $125,000 $156,399 15,923 98.1% 47 6.4% 4.7% 6.6%
2002 $130,000 $165,223 16,148 97.8% 57 4.0% 5.6% 1.4%
2003 $139,000 $176,707 17,811 98.0% 59 6.9% 7.0% 10.3%
2004 $152,000 $197,479 21,537 98.5% 48 9.4% 11.8% 20.9%
2005 $218,500 $268,498 21,453 99.3% 26 43.8% 36.0% -0.4%
2006 $242,500 $304,127 15,798 97.8% 59 11.0% 13.3% -26.4%
2007 $250,000 $325,003 9,839 96.4% 98 3.1% 6.9% -37.7%

Phoenix
(Patio Homes)
  Median Average Number     Percent Change
Price Price Sold SP/LP DOM Median Average Sold
2000 $125,000 $152,678 461 97.2% 47      
2001 $130,950 $154,418 473 97.2% 55 4.8% 1.1% 2.6%
2002 $144,200 $175,939 448 97.2% 60 10.1% 13.9% -5.3%
2003 $145,000 $168,212 566 97.6% 60 0.6% -4.4% 26.3%
2004 $158,500 $191,261 578 98.1% 53 9.3% 13.7% 2.1%
2005 $220,000 $254,790 478 99.9% 23 38.8% 33.2% -17.3%
2006 $242,900 $273,164 391 97.4% 53 10.4% 7.2% -18.2%
2007 $240,000 $293,773 320 96.5% 100 -1.2% 7.5% -18.2%

Phoenix
(Town Homes)
  Median Average Number     Percent Change
Price Price Sold SP/LP DOM Median Average Sold
2000 $74,500 $81,936 1,589 97.9% 49      
2001 $80,000 $90,429 1,729 98.1% 51 7.4% 10.4% 8.8%
2002 $84,957 $95,817 1,896 98.0% 64 6.2% 6.0% 9.7%
2003 $89,500 $102,413 1,958 98.1% 67 5.3% 6.9% 3.3%
2004 $99,000 $115,784 2,350 98.7% 59 10.6% 13.1% 20.0%
2005 $135,000 $154,316 3,013 100.0% 29 36.4% 33.3% 28.2%
2006 $157,825 $176,943 2,246 98.6% 45 16.9% 14.7% -25.5%
2007 $169,950 $184,662 1,437 97.5% 86 7.7% 4.4% -36.0%

Paradise Valley
(Single-family Homes)
  Median Average Number     Percent Change
Price Price Sold SP/LP DOM Median Average Sold
2000 $913,000 $1,137,968 403 93.9% 100      
2001 $950,000 $1,147,334 332 92.8% 101 4.1% 0.8% -17.6%
2002 $885,000 $1,155,461 364 92.3% 132 -6.8% 0.7% 9.6%
2003 $1,000,000 $1,262,837 381 93.2% 135 13.0% 9.3% 4.7%
2004 $1,100,000 $1,385,251 447 94.3% 101 10.0% 9.7% 17.3%
2005 $1,500,000 $1,883,691 435 94.7% 123 36.4% 36.0% -2.7%
2006 $1,900,000 $2,445,873 288 93.4% 154 26.7% 29.8% -33.8%

Cave Creek
(Single-family Homes)
  Median Average Number     Percent Change
Price Price Sold SP/LP DOM Median Average Sold
2000 $236,000 $282,001 605 96.7% 66      
2001 $245,000 $275,099 683 97.0% 61 3.8% -2.4% 12.9%
2002 $260,000 $284,540 751 96.9% 75 6.1% 3.4% 10.0%
2003 $289,900 $315,160 851 96.9% 73 11.5% 10.8% 13.3%
2004 $339,000 $376,321 1,057 97.9% 56 16.9% 19.4% 24.2%
2005 $480,000 $547,945 879 98.2% 44 41.6% 45.6% -16.8%
2006 $525,000 $573,073 576 96.5% 104 9.4% 4.6% -34.5%


The Scottsdale Real Estate Report is published by:

Jeff Kalina
RE
/MAX Excalibur

15160 North Hayden Road
Scottsdale, AZ  85260
Direct - (602) 625-4222
jeff@southwestrealestate.com



© 2006 by http://southwestrealestate.com. All rights reserved