![]() |
Jeff Kalina |
| HOME | MONTHLY TRENDS | CITY GUIDES | BUYING | SELLING | SCHOOLS | ARTICLES | RELO GUIDE | |
|
Annual graphs showing prices and sales trends since 1997.
|
The tables below break-out the real estate statistics for each city we cover.

| March Sales Statistics | |||||||||||
| Single-family Homes | |||||||||||
| Prices | Unit | Last Year Comparison | Last Month Comparison | ||||||||
| Median | Average | Sales | DOM | SP/LP | Median | Ave. | Sales | Median | Ave. | Sales | |
| Scottsdale | $602,500 | $846,841 | 260 | 170 | 93.0% | -10.7% | 2.2% | -35.0% | 10.7% | 11.3% | 15.0% |
| Phoenix | $225,000 | $282,539 | 632 | 123 | 95.3% | -10.0% | -11.9% | -43.2% | -1.3% | 1.3% | 25.1% |
| Cave Creek | $400,000 | $472,349 | 35 | 167 | 94.2% | -16.7% | -20.6% | -35.2% | -6.0% | -11.0% | 34.6% |
| Paradise Valley | $1,750,000 | $2,034,063 | 16 | 193 | 89.4% | -6.7% | -5.1% | -50.0% | -25.7% | -13.6% | 60.0% |
| March Sales Statistics | |||||||||||
| Patio Homes | |||||||||||
| Prices | Unit | Last Year Comparison | Last Month Comparison | ||||||||
| Median | Average | Sales | DOM | SP/LP | Median | Ave. | Sales | Median | Ave. | Sales | |
| Scottsdale | $385,000 | $480,383 | 20 | 166 | 93.9% | -18.4% | -11.8% | -31.0% | -14.9% | -5.3% | 0.0% |
| Phoenix | $312,450 | $338,221 | 14 | 117 | 92.6% | 26.0% | 8.3% | -57.6% | 59.9% | 39.0% | -12.5% |
| March Sales Statistics | |||||||||||
| Condos/Town homes | |||||||||||
| Prices | Unit | Last Year Comparison | Last Month Comparison | ||||||||
| Median | Average | Sales | DOM | SP/LP | Median | Ave. | Sales | Median | Ave. | Sales | |
| Scottsdale | $300,000 | $316,691 | 62 | 171 | 94.6% | 6.6% | -7.1% | -22.5% | -14.3% | -15.3% | 21.6% |
| Phoenix | $182,000 | $191,884 | 73 | 112 | 95.5% | 9.6% | -2.4% | -53.5% | 15.2% | 16.7% | 37.7% |
These tables show monthly statistics. These numbers can, and do, fluctuate widely. One or two very expensive sales can change the numbers all out of proportion. Below we have trend charts based on moving averages to smooth out these variations, and, we hope, provide a more realistic picture of where the market is heading.


For detailed information on a particular neighborhood, planned community or country club, give Jeff Kalina a call at: (602) 625-4222 or fill out one of our forms: buyers or sellers and Jeff will contact you shortly.
Jeff Kalina
RE/MAX
Excalibur
15160 North Hayden Road
Scottsdale, AZ 85260
Direct - (602) 625-4222
jeff@southwestrealestate.com
© 2006 by http://southwestrealestate.com. All rights reserved
