![]() |
Jeff Kalina RE/MAX "Hall of Fame" 2000 RE/MAX "Top Ten In AZ" RE/MAX Excalibur Realty 21803 N. Scottsdale Road Suite 100 Scottsdale, AZ 85255 Office: (480) 850-5000 Fax with Cover: (480) 850-5005 Mobile: (602) 625-4222 |
The Scottsdale Real Estate Report is FREE! It is updated every month. To be notified by e-mail, press SUBSCRIBE.
Sales of single-family, re-sale homes in Phoenix soared by 33.8% compared to last July. This is the second month in a row home sales have been up year-over-year.
Prices, on the other hand, continue to decline. Statistical prices are being skewed downward by the large number of bank-owned properties being sold. The median price for homes in Phoenix was off 28% from the year before.
The median price for single-family, re-sale homes in Scottsdale fell 12.5% from June, down 27.1% year-over-year.
Scottsdale home sales were off 5.6% from June, and were off 4.4% year-over-year. That's the lowest year-over-year loss since September 2005.

| Scottsdale | ||||||||
| (Single-family Homes) | ||||||||
| Median +/- from Year Ago |
Average +/- from Year Ago |
Sales +/- from Year Ago |
||||||
| Homes | ||||||||
| Month | Median | Average | Units | SP/LP | DOM | |||
| 07 | $615,000 | $874,548 | 288 | 95.0% | 134 | -8.9% | 6.3% | -13.8% |
| F | $655,000 | $797,499 | 307 | 96.0% | 143 | 2.5% | -4.9% | -10.8% |
| M | $675,000 | $828,369 | 400 | 95.5% | 126 | 3.8% | 3.6% | -6.1% |
| A | $622,500 | $800,043 | 358 | 95.7% | 127 | -1.2% | 1.7% | -11.6% |
| M | $650,000 | $860,346 | 387 | 94.6% | 117 | 1.0% | 8.5% | -14.0% |
| J | $673,000 | $845,441 | 363 | 95.0% | 125 | -3.4% | 2.3% | -23.4% |
| J | $630,750 | $825,636 | 312 | 95.1% | 124 | 4.6% | 4.4% | -13.3% |
| A | $637,500 | $843,978 | 266 | 94.8% | 132 | 1.7% | 9.7% | -12.5% |
| S | $581,800 | $714,915 | 179 | 93.8% | 129 | -3.0% | -6.3% | -38.9% |
| O | $620,000 | $827,147 | 237 | 91.5% | 147 | 0.8% | 8.3% | -28.0% |
| N | $600,000 | $805,035 | 196 | 93.8% | 135 | -11.1% | -1.5% | -39.1% |
| D | $550,000 | $754,110 | 199 | 94.0% | 167 | -8.3% | 04.2% | -36.0% |
| 08 | $629,950 | $763,429 | 190 | 93.7% | 167 | 2.4% | -12.7% | -34.0% |
| F | $544,100 | $760,856 | 226 | 93.4% | 147 | -16.9% | -4.6% | -26.4% |
| M | $602,500 | $846,841 | 260 | 93.0% | 170 | -10.7% | 2.2% | -35.0% |
| A | $525,000 | $749,041 | 281 | 92.1% | 155 | -15.7% | -6.4% | -21.5% |
| M | $510,000 | $649,405 | 306 | 93.2% | 160 | -21.5% | -24.5$ | -20.9% |
| J | $525,000 | $667,163 | 319 | 93.4% | 168 | -22.2% | -21.3% | -12.1% |
| J | $459,000 | $635,701 | 301 | 92.7% | 163 | -27.1% | -22.9% | -4.4% |
Remember, the real estate market is very hard to generalize. It is a market made
up of many micro markets. For complete information on a particular neighborhood,
call me.
To keep on top of what's happening in the Phoenix/Scottsdale real estate market,
subscribe and you will be notified every month when we update our charts and
tables.
For a graphic look at the market, visit our MARKET TRENDS section. There we have
15-month charts showing average price, median price and unit sales for each city
we cover.
Scottsdale
Phoenix
Cave Creek
Paradise Valley
Tempe
Mesa
Chandler
Also, take a look at our Annual Trends section to see housing trends since 1997.
A set of statistical tables for each of the cities we cover is available on the
next page.
The Scottsdale Real Estate Report is published by:
Jeff Kalina
RE/MAX "Hall
of Fame"
2000 RE/MAX
"Top Ten In AZ"
RE/MAX
Excalibur Realty
Scottsdale, AZ 85255
Office: (480) 850-5000
Fax with Cover: (480) 850-5005
Mobile: (602) 625-4222
JeffKalina@cox.net
© 2008 by http://southwestrealestate.com. All rights reserved
