![]() |
Jeff Kalina |
| HOME | MONTHLY TRENDS | CITY GUIDES | BUYING | SELLING | SCHOOLS | ARTICLES | RELO GUIDE | |
Scottsdale home prices dipped a bit in 2007 with the median price losing 0.8% to $635,000. The average price, on the other hand, rose 2.9% to $821,383.
Home sales fell for the third year in a row: down 19.8% from 2006.
| Scottsdale | ||||||||
| (Single-family Homes) | ||||||||
| Median | Average | Number | Percent Change | |||||
| Price | Price | Sold | SP/LP | DOM | Median | Average | Sold | |
| 2000 | $277,500 | $360,369 | 4,969 | 97.1% | 58 | |||
| 2001 | $285,000 | $368,506 | 5,110 | 96.3% | 62 | 2.7% | 2.3% | 2.8% |
| 2002 | $310,000 | $390,521 | 5,524 | 96.3% | 75 | 8.8% | 6.0% | 8.1% |
| 2003 | $345,325 | $427,378 | 6,214 | 96.4% | 79 | 11.4% | 9.4% | 12.5% |
| 2004 | $419,900 | $521,561 | 6,861 | 97.1% | 61 | 21.6% | 22.0% | 10.4% |
| 2005 | $575,000 | $705,679 | 6,164 | 97.5% | 51 | 36.9% | 35.3% | -10.2% |
| 2006 | $640,000 | $797,902 | 4,352 | 95.8% | 95 | 11.3% | 13.1% | -29.4% |
| 2007 | $635,000 | $821,383 | 3,492 | 94.7% | 132 | -0.8% | 2.9% | -19.8% |

| Scottsdale | ||||||||
| (Patio Homes) | ||||||||
| Median | Average | Number | Percent Change | |||||
| Price | Price | Sold | SP/LP | DOM | Median | Average | Sold | |
| 2000 | $198,500 | $256,984 | 519 | 96.3% | 59 | |||
| 2001 | $203,000 | $243,455 | 449 | 96.1% | 59 | 2.3% | -5.3% | -13.5% |
| 2002 | $219,500 | $256,742 | 523 | 96.3% | 68 | 8.1% | 5.5% | 16.5% |
| 2003 | $240,000 | $276,411 | 581 | 96.6% | 80 | 9.3% | 7.7% | 11.1% |
| 2004 | $280,000 | $319,488 | 601 | 97.5% | 64 | 16.7% | 15.6% | 3.4% |
| 2005 | $379,900 | $438,772 | 535 | 98.5% | 42 | 35.7% | 37.3% | -11.0% |
| 2006 | $419,313 | $494,242 | 414 | 96.6% | 75 | 10.4% | 12.6% | -22.6% |
| 2007 | $419,000 | $486,623 | 351 | 95.6% | 119 | -0.1% | -1.5% | -15.2% |

| Scottsdale | ||||||||
| (Town Homes) | ||||||||
| Median | Average | Number | Percent Change | |||||
| Price | Price | Sold | SP/LP | DOM | Median | Average | Sold | |
| 2000 | $135,000 | $166,402 | 910 | 97.2% | 56 | |||
| 2001 | $140,000 | $168,471 | 972 | 97.4% | 62 | 3.7% | 1.2% | 6.8% |
| 2002 | $150,000 | $175,987 | 1,114 | 97.2% | 73 | 7.1% | 4.5% | 14.6% |
| 2003 | $160,000 | $188,659 | 1,271 | 97.3% | 76 | 6.7% | 7.2% | 14.1% |
| 2004 | $200,000 | $230,695 | 1,463 | 98.2% | 56 | 25.0% | 22.3% | 15.1% |
| 2005 | $296,750 | $325,036 | 1,438 | 99.1% | 32 | 48.4% | 40.9% | -1.7% |
| 2006 | $307,000 | $357,883 | 1,032 | 97.1% | 77 | 3.5% | 10.1% | -28.2% |
| 2007 | $289,000 | $347,543 | 759 | 95.4% | 115 | -5.9% | -2.9% | -26.5% |

For detailed information on Scottsdale homes, condos, town houses, gated communities or country clubs, call or send me an e-mail. Better yet, fill out one of my forms. There's one for buyers and one for sellers of Scottsdale real estate.
Jeff Kalina
RE/MAX
Excalibur
15160 North Hayden Road
Scottsdale, AZ 85260
Direct - (602) 625-4222
jeff@southwestrealestate.com
© 2006 by http://southwestrealestate.com. All rights reserved

|
A month-by-month look at prices and sales.
|
The Scottsdale Real Estate Report is FREE! It is updated every month. To be notified by e-mail, press SUBSCRIBE.