![]() |
Jeff Kalina |
| HOME | MONTHLY TRENDS | CITY GUIDES | BUYING | SELLING | SCHOOLS | ARTICLES | RELO GUIDE | |
The median price for single-family, re-sale homes in Phoenix gained 3.1% to $250,000 in 2007. Home sales were off 37.7% compared to 2006.
| Phoenix | ||||||||
| (Single-family Homes) | ||||||||
| Median | Average | Number | Percent Change | |||||
| Price | Price | Sold | SP/LP | DOM | Median | Average | Sold | |
| 2000 | $117,500 | $149,406 | 14,937 | 97.9% | 43 | |||
| 2001 | $125,000 | $156,399 | 15,923 | 98.1% | 47 | 6.4% | 4.7% | 6.6% |
| 2002 | $130,000 | $165,223 | 16,148 | 97.8% | 57 | 4.0% | 5.6% | 1.4% |
| 2003 | $139,000 | $176,707 | 17,811 | 98.0% | 59 | 6.9% | 7.0% | 10.3% |
| 2004 | $152,000 | $197,479 | 21,537 | 98.5% | 48 | 9.4% | 11.8% | 20.9% |
| 2005 | $218,500 | $268,498 | 21,453 | 99.3% | 26 | 43.8% | 36.0% | -0.4% |
| 2006 | $242,500 | $304,127 | 15,798 | 97.8% | 59 | 11.0% | 13.3% | -26.4% |
| 2007 | $250,000 | $325,003 | 9,839 | 96.4% | 98 | 3.1% | 6.9% | -37.7% |

| Phoenix | ||||||||
| (Patio Homes) | ||||||||
| Median | Average | Number | Percent Change | |||||
| Price | Price | Sold | SP/LP | DOM | Median | Average | Sold | |
| 2000 | $125,000 | $152,678 | 461 | 97.2% | 47 | |||
| 2001 | $130,950 | $154,418 | 473 | 97.2% | 55 | 4.8% | 1.1% | 2.6% |
| 2002 | $144,200 | $175,939 | 448 | 97.2% | 60 | 10.1% | 13.9% | -5.3% |
| 2003 | $145,000 | $168,212 | 566 | 97.6% | 60 | 0.6% | -4.4% | 26.3% |
| 2004 | $158,500 | $191,261 | 578 | 98.1% | 53 | 9.3% | 13.7% | 2.1% |
| 2005 | $220,000 | $254,790 | 478 | 99.9% | 23 | 38.8% | 33.2% | -17.3% |
| 2006 | $242,900 | $273,164 | 391 | 97.4% | 53 | 10.4% | 7.2% | -18.2% |
| 2007 | $240,000 | $293,773 | 320 | 96.5% | 100 | -1.2% | 7.5% | -18.2% |

| Phoenix | ||||||||
| (Town Homes) | ||||||||
| Median | Average | Number | Percent Change | |||||
| Price | Price | Sold | SP/LP | DOM | Median | Average | Sold | |
| 2000 | $74,500 | $81,936 | 1,589 | 97.9% | 49 | |||
| 2001 | $80,000 | $90,429 | 1,729 | 98.1% | 51 | 7.4% | 10.4% | 8.8% |
| 2002 | $84,957 | $95,817 | 1,896 | 98.0% | 64 | 6.2% | 6.0% | 9.7% |
| 2003 | $89,500 | $102,413 | 1,958 | 98.1% | 67 | 5.3% | 6.9% | 3.3% |
| 2004 | $99,000 | $115,784 | 2,350 | 98.7% | 59 | 10.6% | 13.1% | 20.0% |
| 2005 | $135,000 | $154,316 | 3,013 | 100.0% | 29 | 36.4% | 33.3% | 28.2% |
| 2006 | $157,825 | $176,943 | 2,246 | 98.6% | 45 | 16.9% | 14.7% | -25.5% |
| 2007 | $169,950 | $184,662 | 1,437 | 97.5% | 86 | 7.7% | 4.4% | -36.0% |

For detailed information on Phoenix homes, condos, town houses, gated communities, country clubs or investment property, call or send me an e-mail. Better yet, fill out one of my forms. There's one for buyers and one for sellers of Phoenix real estate.
Jeff Kalina
RE/MAX
Excalibur
15160 North Hayden Road
Scottsdale, AZ 85260
Direct - (602) 625-4222
jeff@southwestrealestate.com
© 2006 by http://southwestrealestate.com. All rights reserved

|
A month-by-month look at prices and sales.
|
The Scottsdale Real Estate Report is FREE! It is updated every month. To be notified by e-mail, press SUBSCRIBE.