![]() |
Jeff Kalina |
| HOME | MONTHLY TRENDS | CITY GUIDES | BUYING | SELLING | SCHOOLS | ARTICLES | RELO GUIDE | |
Although the median price for Paradise Valley homes increased last year, it was only by 1.1%. That is a far cry from the four years of double-digit gains posted from 2003 through 2006. The median price for the year was $1,921,235.
|
|||||||||||||||||
| (Single-family Homes) | |||||||||||||||||
| Median | Average | Number | Percent Change | ||||||||||||||
| Price | Price | Sold | SP/LP | DOM | Median | Average | Sold | ||||||||||
| 2000 | $913,000 | $1,137,968 | 403 | 93.9% | 100 | ||||||||||||
| 2001 | $950,000 | $1,147,334 | 332 | 92.8% | 101 | 4.1% | 0.8% | -17.6% | |||||||||
| 2002 | $885,000 | $1,155,461 | 364 | 92.3% | 132 | -6.8% | 0.7% | 9.6% | |||||||||
| 2003 | $1,000,000 | $1,262,837 | 381 | 93.2% | 135 | 13.0% | 9.3% | 4.7% | |||||||||
| 2004 | $1,100,000 | $1,385,251 | 447 | 94.3% | 101 | 10.0% | 9.7% | 17.3% | |||||||||
| 2005 | $1,500,000 | $1,883,691 | 435 | 94.7% | 123 | 36.4% | 36.0% | -2.7% | |||||||||
| 2006 | $1,900,000 | $2,445,873 | 288 | 93.4% | 154 | 26.7% | 29.8% | -33.8% | |||||||||
| 2007 | $1,921,235 | $2,296,400 | 250 | 92.7% | 176 | 1.1% | -6.1% | -13.2% | |||||||||

For detailed information on Paradise Valley homes, gated communities, country clubs or investment property, call or send me an e-mail. Better yet, fill out one of my forms. There's one for buyers and one for sellers of Paradise Valley real estate.
Jeff Kalina
RE/MAX
Excalibur
15160 North Hayden Road
Scottsdale, AZ 85260
Direct - (602) 625-4222
jeff@southwestrealestate.com
© 2006 by http://southwestrealestate.com. All rights reserved

|
A month-by-month look at prices and sales.
|
The Scottsdale Real Estate Report is FREE! It is updated every month. To be notified by e-mail, press SUBSCRIBE.