![]() |
Jeff Kalina |
| HOME | MONTHLY TRENDS | CITY GUIDES | BUYING | SELLING | SCHOOLS | ARTICLES | RELO GUIDE | |
In 2007, Cave Creek home prices fell from the year before. The median price for single-family homes lost 7.2% to $487,250, while the average price dropped 3.6% to $552,170. Home sales were off 22.2%.
| Cave Creek | ||||||||
| (Single-family Homes) | ||||||||
| Median | Average | Number | Percent Change | |||||
| Price | Price | Sold | SP/LP | DOM | Median | Average | Sold | |
| 2000 | $236,000 | $282,001 | 605 | 96.7% | 66 | |||
| 2001 | $245,000 | $275,099 | 683 | 97.0% | 61 | 3.8% | -2.4% | 12.9% |
| 2002 | $260,000 | $284,540 | 751 | 96.9% | 75 | 6.1% | 3.4% | 10.0% |
| 2003 | $289,900 | $315,160 | 851 | 96.9% | 73 | 11.5% | 10.8% | 13.3% |
| 2004 | $339,000 | $376,321 | 1,057 | 97.9% | 56 | 16.9% | 19.4% | 24.2% |
| 2005 | $480,000 | $547,945 | 879 | 98.2% | 44 | 41.6% | 45.6% | -16.8% |
| 2006 | $525,000 | $573,073 | 576 | 96.5% | 104 | 9.4% | 4.6% | -34.5% |
| 2007 | $487,250 | $552,170 | 448 | 95.7% | 155 | -7.2% | -3.6% | -22.2% |

For detailed information on Cave Creek homes, the few condos and town houses, or the gated communities, country clubs or investment property in the city, call or send me an e-mail. Better yet, fill out one of my forms. There's one for buyers and one for sellers of Cave Creek real estate.
Jeff Kalina
RE/MAX
Excalibur
15160 North Hayden Road
Scottsdale, AZ 85260
Direct - (602) 625-4222
jeff@southwestrealestate.com
© 2006 by http://southwestrealestate.com. All rights reserved

|
A month-by-month look at prices and sales.
|
The Scottsdale Real Estate Report is FREE! It is updated every month. To be notified by e-mail, press SUBSCRIBE.